Usage Statistics for yachtyouth.net.globalpublishingcompany.com

Summary Period: December 2024
Generated 19-Dec-2024 23:54 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 4914
Total Files 4236
Total Pages 698
Total Visits 303
Total KBytes 144096
Total Unique Sites 264
Total Unique URLs 723
Total Unique Referrers 56
Total Unique User Agents 140
. Avg Max
Hits per Hour 68 1075
Hits per Day 1638 3357
Files per Day 1412 3032
Pages per Day 232 270
Sites per Day 88 200
Visits per Day 101 110
KBytes per Day 48032 87836
Hits by Response Code
Undefined response code 0.59% 29
Code 200 - OK 86.20% 4236
Code 301 - Moved Permanently 1.36% 67
Code 302 - Found 1.28% 63
Code 304 - Not Modified 2.52% 124
Code 400 - Bad Request 0.37% 18
Code 401 - Unauthorized 0.04% 2
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 7.04% 346
Code 500 - Internal Server Error 0.02% 1
Code 502 - Bad Gateway 0.02% 1
Code 503 - Service Unavailable 0.47% 23

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
17 861 17.52% 752 17.75% 191 27.36% 97 32.01% 39 14.77% 87836 60.96%
18 696 14.16% 452 10.67% 237 33.95% 110 36.30% 52 19.70% 14747 10.23%
19 3357 68.32% 3032 71.58% 270 38.68% 96 31.68% 200 75.76% 41514 28.81%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 12 0.24% 3 10 0.24% 2 8 1.15% 73 220 0.15%
1 3 9 0.18% 0 2 0.05% 2 8 1.15% 88 263 0.18%
2 5 15 0.31% 0 2 0.05% 4 12 1.72% 127 381 0.26%
3 6 19 0.39% 1 5 0.12% 3 10 1.43% 87 261 0.18%
4 48 145 2.95% 38 114 2.69% 10 32 4.58% 3626 10878 7.55%
5 19 58 1.18% 13 39 0.92% 7 21 3.01% 988 2963 2.06%
6 288 866 17.62% 283 849 20.04% 8 24 3.44% 570 1710 1.19%
7 8 26 0.53% 7 21 0.50% 5 16 2.29% 1430 4290 2.98%
8 132 398 8.10% 110 331 7.81% 10 30 4.30% 7973 23919 16.60%
9 26 78 1.59% 15 45 1.06% 7 21 3.01% 1089 3267 2.27%
10 13 41 0.83% 9 28 0.66% 5 15 2.15% 984 2953 2.05%
11 37 113 2.30% 23 69 1.63% 8 24 3.44% 1135 3404 2.36%
12 19 58 1.18% 14 42 0.99% 9 28 4.01% 1660 4981 3.46%
13 35 106 2.16% 33 99 2.34% 5 16 2.29% 3127 9382 6.51%
14 16 49 1.00% 11 33 0.78% 7 23 3.30% 976 2928 2.03%
15 364 1093 22.24% 360 1082 25.54% 8 24 3.44% 1595 4784 3.32%
16 15 46 0.94% 11 33 0.78% 5 15 2.15% 1180 3541 2.46%
17 18 56 1.14% 13 41 0.97% 9 27 3.87% 2082 6246 4.33%
18 31 93 1.89% 18 56 1.32% 18 54 7.74% 1090 3269 2.27%
19 31 94 1.91% 12 36 0.85% 15 45 6.45% 1293 3878 2.69%
20 63 190 3.87% 56 169 3.99% 16 48 6.88% 2087 6260 4.34%
21 101 303 6.17% 70 212 5.00% 23 71 10.17% 4673 14020 9.73%
22 307 922 18.76% 284 854 20.16% 26 80 11.46% 9526 28578 19.83%
23 41 124 2.52% 21 64 1.51% 15 46 6.59% 573 1719 1.19%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 1987 40.44% 803 0.56% /xmlrpc.php
2 374 7.61% 1431 0.99% /wp-admin/admin-ajax.php
3 283 5.76% 1297 0.90% /wp-login.php
4 171 3.48% 5743 3.99% /
5 82 1.67% 0 0.00% /wp-cron.php
6 30 0.61% 16 0.01% /wp-json/elementor/v1/checklist/user-progress
7 20 0.41% 2208 1.53% /robots.txt
8 19 0.39% 1885 1.31% /wp-admin/load-scripts.php
9 18 0.37% 6412 4.45% /wp-admin/load-styles.php
10 12 0.24% 146 0.10% /wp-includes/js/wp-emoji-release.min.js
11 10 0.20% 2185 1.52% /wp-admin/admin.php
12 10 0.20% 128 0.09% /wp-includes/blocks/navigation/style.min.css
13 10 0.20% 323 0.22% /wp-includes/js/dist/script-modules/interactivity/
14 9 0.18% 90 0.06% /customerrorpages/assets/images/logo.png
15 9 0.18% 29 0.02% /customerrorpages/assets/scss/main.min.css
16 9 0.18% 15 0.01% /wp-content/themes/twentytwentyfive/style.css
17 9 0.18% 17 0.01% /wp-includes/js/admin-bar.min.js
18 9 0.18% 16 0.01% /wp-includes/js/dist/a11y.min.js
19 9 0.18% 45 0.03% /wp-includes/js/dist/i18n.min.js
20 9 0.18% 26 0.02% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
21 9 0.18% 10 0.01% /wp-includes/js/hoverintent-js.min.js
22 9 0.18% 92 0.06% /wp-includes/js/underscore.min.js
23 8 0.16% 2907 2.02% /customerrorpages/assets/images/bg.jpg
24 8 0.16% 115 0.08% /wp-admin/js/common.min.js
25 8 0.16% 19 0.01% /wp-admin/js/svg-painter.js
26 8 0.16% 32 0.02% /wp-includes/images/w-logo-blue-white-bg.png
27 8 0.16% 89 0.06% /wp-includes/js/thickbox/loadingAnimation.gif
28 8 0.16% 13 0.01% /wp-includes/js/thickbox/thickbox.css
29 8 0.16% 91 0.06% /wp-includes/js/thickbox/thickbox.js
30 7 0.14% 856 0.59% /wp-admin/

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 4 0.08% 11281 7.83% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/chunks/vendor-0853f02f.min.js
2 18 0.37% 6412 4.45% /wp-admin/load-styles.php
3 171 3.48% 5743 3.99% /
4 8 0.16% 2907 2.02% /customerrorpages/assets/images/bg.jpg
5 4 0.08% 2409 1.67% /wp-includes/js/zxcvbn.min.js
6 20 0.41% 2208 1.53% /robots.txt
7 10 0.20% 2185 1.52% /wp-admin/admin.php
8 19 0.39% 1885 1.31% /wp-admin/load-scripts.php
9 2 0.04% 1614 1.12% /wp-content/plugins/elementor/assets/js/packages/ui/ui.min.js
10 3 0.06% 1530 1.06% /wp-includes/js/dist/date.min.js

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 171 3.48% 115 56.37% /
2 2 0.04% 3 1.47% /uk/dvlinfo/
3 7 0.14% 3 1.47% /wp-admin/
4 2 0.04% 2 0.98% /209632158.htm
5 2 0.04% 2 0.98% /304523246.htm
6 2 0.04% 2 0.98% /404478450.htm
7 1 0.02% 2 0.98% /feed/
8 1 0.02% 2 0.98% /gallery/
9 1 0.02% 2 0.98% /join-yacht/
10 1 0.02% 2 0.98% /past-newsletters/september-2024/9-28-2024/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 171 3.48% 102 51.52% /
2 10 0.20% 5 2.53% /wp-includes/js/dist/script-modules/interactivity/
3 2 0.04% 3 1.52% /uk/dvlinfo/
4 7 0.14% 3 1.52% /wp-admin/
5 3 0.06% 3 1.52% /wp-json/wp/v2/users/
6 2 0.04% 2 1.01% /234620182.htm
7 2 0.04% 2 1.01% /304523246.htm
8 2 0.04% 2 1.01% /comments/feed/
9 1 0.02% 2 1.01% /gallery/
10 1 0.02% 2 1.01% /past-newsletters/september-2024/9-28-2024/

Top 30 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 1166 23.73% 1160 27.38% 564 0.39% 2 0.66% ec2-51-20-37-93.eu-north-1.compute.amazonaws.com
2 859 17.48% 809 19.10% 30426 21.12% 7 2.31% h69-128-113-16.lactwa.broadband.dynamic.tds.net
3 836 17.01% 833 19.66% 338 0.23% 1 0.33% 165.22.242.112
4 782 15.91% 664 15.68% 38190 26.50% 10 3.30% customer.sttlwax1.pop.starlinkisp.net
5 125 2.54% 96 2.27% 232 0.16% 2 0.66% vm4478.tmdcloud.com
6 94 1.91% 42 0.99% 16376 11.36% 31 10.23% crawl-66-249-69-138.googlebot.com
7 59 1.20% 28 0.66% 2721 1.89% 1 0.33% c-98-233-80-44.hsd1.de.comcast.net
8 56 1.14% 26 0.61% 9764 6.78% 30 9.90% crawl-66-249-69-137.googlebot.com
9 53 1.08% 33 0.78% 312 0.22% 5 1.65% 172.172.130.74
10 52 1.06% 26 0.61% 10025 6.96% 30 9.90% crawl-66-249-69-131.googlebot.com
11 50 1.02% 23 0.54% 7919 5.50% 30 9.90% crawl-66-249-69-139.googlebot.com
12 49 1.00% 24 0.57% 8892 6.17% 29 9.57% crawl-66-249-69-130.googlebot.com
13 42 0.85% 20 0.47% 8297 5.76% 23 7.59% crawl-66-249-69-129.googlebot.com
14 25 0.51% 16 0.38% 268 0.19% 3 0.99% Invalid
15 22 0.45% 20 0.47% 188 0.13% 1 0.33% 167.99.11.246
16 20 0.41% 0 0.00% 0 0.00% 1 0.33% a957d52272.scan.leakix.org
17 20 0.41% 20 0.47% 104 0.07% 1 0.33% b32f2b056d.scan.leakix.org
18 20 0.41% 1 0.02% 909 0.63% 1 0.33% b46c9f9797.scan.leakix.org
19 20 0.41% 20 0.47% 104 0.07% 1 0.33% ca65e15345.scan.leakix.org
20 20 0.41% 20 0.47% 104 0.07% 1 0.33% d103188940.scan.leakix.org
21 20 0.41% 3 0.07% 1004 0.70% 1 0.33% e154df25ea.scan.leakix.org
22 20 0.41% 3 0.07% 1004 0.70% 1 0.33% f952b6ebb7.scan.leakix.org
23 20 0.41% 1 0.02% 1 0.00% 1 0.33% fafb352f31.scan.leakix.org
24 20 0.41% 0 0.00% 945 0.66% 1 0.33% ffc5722872.scan.leakix.org
25 15 0.31% 8 0.19% 79 0.05% 1 0.33% 52.187.46.56
26 12 0.24% 0 0.00% 74 0.05% 0 0.00% 185.196.220.113
27 10 0.20% 10 0.24% 0 0.00% 0 0.00% 45.134.225.130
28 10 0.20% 9 0.21% 222 0.15% 3 0.99% syn-075-086-253-227.res.spectrum.com
29 9 0.18% 8 0.19% 180 0.12% 1 0.33% ec2-34-245-36-126.eu-west-1.compute.amazonaws.com
30 7 0.14% 0 0.00% 4 0.00% 0 0.00% 45.148.10.172

Top 10 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 782 15.91% 664 15.68% 38190 26.50% 10 3.30% customer.sttlwax1.pop.starlinkisp.net
2 859 17.48% 809 19.10% 30426 21.12% 7 2.31% h69-128-113-16.lactwa.broadband.dynamic.tds.net
3 94 1.91% 42 0.99% 16376 11.36% 31 10.23% crawl-66-249-69-138.googlebot.com
4 52 1.06% 26 0.61% 10025 6.96% 30 9.90% crawl-66-249-69-131.googlebot.com
5 56 1.14% 26 0.61% 9764 6.78% 30 9.90% crawl-66-249-69-137.googlebot.com
6 49 1.00% 24 0.57% 8892 6.17% 29 9.57% crawl-66-249-69-130.googlebot.com
7 42 0.85% 20 0.47% 8297 5.76% 23 7.59% crawl-66-249-69-129.googlebot.com
8 50 1.02% 23 0.54% 7919 5.50% 30 9.90% crawl-66-249-69-139.googlebot.com
9 59 1.20% 28 0.66% 2721 1.89% 1 0.33% c-98-233-80-44.hsd1.de.comcast.net
10 20 0.41% 3 0.07% 1004 0.70% 1 0.33% f952b6ebb7.scan.leakix.org

Top 56 of 56 Total Referrers
# Hits Referrer
1 3212 65.36% - (Direct Request)
2 361 7.35% https://yachtyouth.net/wp-admin/admin.php
3 298 6.06% https://yachtyouth.net/wp-admin/post.php
4 247 5.03% https://yachtyouth.net/
5 153 3.11% https://yachtyouth.net/wp-admin/update-core.php
6 151 3.07% https://yachtyouth.net/wp-admin/
7 82 1.67% https://yachtyouth.net/wp-admin/post-new.php
8 75 1.53% https://yachtyouth.net/wp-login.php
9 69 1.40% https://yachtyouth.net/wp-admin/users.php
10 45 0.92% https://yachtyouth.net/wp-admin/plugins.php
11 21 0.43% https://yachtyouth.net/wp-admin/options-general.php
12 16 0.33% https://yachtyouth.net/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/frontend.min.js
13 13 0.26% https://yachtyouth.net/wp-admin/plugin-install.php
14 12 0.24% https://yachtyouth.net/wp-admin/profile.php
15 12 0.24% https://yachtyouth.net/wp-content/plugins/wordfence/css/wf-roboto-font.1731600600.css
16 9 0.18% https://yachtyouth.net/wp-admin/index.php
17 9 0.18% https://yachtyouth.net/wp-admin/themes.php
18 9 0.18% https://yachtyouth.net/wp-content/plugins/wordfence/css/wf-colorbox.1731600600.css
19 8 0.16% binance.com
20 8 0.16% https://yachtyouth.net/customerrorpages/assets/scss/main.min.css
21 7 0.14% https://yachtyouth.net/wp-admin/theme-install.php
22 7 0.14% https://yachtyouth.net/wp-admin/user-new.php
23 7 0.14% https://yachtyouth.net/wp-content/plugins/wordfence/css/license/free-global.1731600600.css
24 6 0.12% http://yachtyouth.net
25 5 0.10% https://yachtyouth.net/wp-admin/load-styles.php
26 5 0.10% https://yachtyouth.net/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
27 5 0.10% https://yachtyouth.net/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/css/index.css
28 5 0.10% https://yachtyouth.net/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/css/reports.css
29 4 0.08% https://www.qrz.com/
30 4 0.08% https://yachtyouth.net/wp-admin/edit.php
31 4 0.08% https://yachtyouth.net/wp-admin/options-reading.php
32 4 0.08% https://yachtyouth.net/wp-admin/user-edit.php
33 4 0.08% https://yachtyouth.net/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/reports.min.js
34 3 0.06% http://www.yachtyouth.net
35 3 0.06% https://vm4478.tmdcloud.com:2083/
36 3 0.06% https://yachtyouth.net/wp-content/plugins/wordfence/css/license/free.1731600600.css
37 3 0.06% https://yachtyouth.net/wp-content/plugins/wordfence/css/wf-font-awesome.1731600600.css
38 3 0.06% https://yachtyouth.net/wp-content/plugins/wordfence/css/wf-onboarding.1731600600.css
39 2 0.04% https://forums.qrz.com/
40 2 0.04% https://yachtyouth.net/latest-newsletter
41 2 0.04% https://yachtyouth.net/wp-admin/css/login.min.css
42 2 0.04% https://yachtyouth.net/wp-includes/css/media-views.min.css
43 1 0.02% http://yachtyouth.net///
44 1 0.02% http://yachtyouth.net/wp-login.php
45 1 0.02% https://mail.yachtyouth.net/
46 1 0.02% https://www.google.com/
47 1 0.02% https://www.yachtyouth.net/
48 1 0.02% https://yachtyouth.net/favicon.ico
49 1 0.02% https://yachtyouth.net/uk/dvlinfo/
50 1 0.02% https://yachtyouth.net/wp-admin/update.php
51 1 0.02% https://yachtyouth.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
52 1 0.02% https://yachtyouth.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
53 1 0.02% https://yachtyouth.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
54 1 0.02% https://yachtyouth.net/wp-content/plugins/wordfence/css/wf-adminbar.1731600600.css
55 1 0.02% https://yachtyouth.net/wp-content/plugins/wordfence/css/wf-ionicons.1731600600.css
56 1 0.02% yachtyouth.net

Top 15 of 140 Total User Agents
# Hits User Agent
1 1046 21.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 857 17.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 836 17.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 780 15.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
5 294 5.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
6 153 3.11% Go-http-client/1.1
7 147 2.99% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
8 120 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 114 2.32% WordPress/6.7.1; https://yachtyouth.net
10 31 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
11 28 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
12 25 0.51% Googlebot-Image/1.0
13 22 0.45% Mozilla/5.0
14 16 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
15 16 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1769 36.00% 1521 35.91% 64157 44.52% Commercial (com)
2 1752 35.65% 1547 36.52% 71617 49.70% Network (net)
3 1154 23.48% 1051 24.81% 3454 2.40% Unresolved/Unknown
4 180 3.66% 68 1.61% 4175 2.90% Non-Profit (org)
5 12 0.24% 6 0.14% 343 0.24% European Union
6 5 0.10% 4 0.09% 105 0.07% United States
7 5 0.10% 5 0.12% 23 0.02% Viet Nam
8 4 0.08% 4 0.09% 18 0.01% Denmark
9 4 0.08% 3 0.07% 32 0.02% Netherlands
10 3 0.06% 3 0.07% 14 0.01% Spain
11 2 0.04% 2 0.05% 9 0.01% Individual (name)
12 2 0.04% 2 0.05% 9 0.01% Switzerland
13 2 0.04% 2 0.05% 9 0.01% Indonesia
14 2 0.04% 2 0.05% 9 0.01% Italy
15 2 0.04% 1 0.02% 1 0.00% Japan
16 2 0.04% 2 0.05% 9 0.01% Kyrgyzstan
17 2 0.04% 2 0.05% 9 0.01% Montenegro
18 2 0.04% 2 0.05% 9 0.01% Portugal
19 2 0.04% 2 0.05% 9 0.01% Serbia
20 2 0.04% 2 0.05% 9 0.01% Tanzania
21 1 0.02% 1 0.02% 5 0.00% Canada
22 1 0.02% 1 0.02% 0 0.00% Germany
23 1 0.02% 1 0.02% 5 0.00% India
24 1 0.02% 0 0.00% 19 0.01% British Indian Ocean Territory
25 1 0.02% 1 0.02% 48 0.03% Poland
26 1 0.02% 1 0.02% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23