Usage Statistics for globalpublishingcompany.com

Summary Period: December 2024
Generated 19-Dec-2024 23:54 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 31854
Total Files 810
Total Pages 2524
Total Visits 150
Total KBytes 12525
Total Unique Sites 173
Total Unique URLs 66
Total Unique Referrers 12
Total Unique User Agents 196
. Avg Max
Hits per Hour 442 8545
Hits per Day 10618 27632
Files per Day 270 661
Pages per Day 841 1556
Sites per Day 57 98
Visits per Day 50 73
KBytes per Day 4175 10766
Hits by Response Code
Code 200 - OK 2.54% 810
Code 301 - Moved Permanently 82.89% 26404
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 14.56% 4639

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
17 27632 86.75% 661 81.60% 1556 61.65% 73 48.67% 98 56.65% 10766 85.96%
18 3619 11.36% 69 8.52% 827 32.77% 46 30.67% 54 31.21% 1428 11.40%
19 603 1.89% 80 9.88% 141 5.59% 31 20.67% 31 17.92% 331 2.64%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 10 0.03% 3 9 1.11% 1 5 0.20% 1 4 0.03%
1 5 16 0.05% 1 4 0.49% 4 12 0.48% 3 9 0.07%
2 21 63 0.20% 0 1 0.12% 3 11 0.44% 1 2 0.02%
3 1 4 0.01% 1 4 0.49% 0 0 0.00% 0 0 0.00%
4 42 127 0.40% 0 2 0.25% 4 12 0.48% 8 24 0.19%
5 18 55 0.17% 2 8 0.99% 16 50 1.98% 11 33 0.26%
6 267 802 2.52% 3 10 1.23% 13 41 1.62% 88 265 2.12%
7 46 138 0.43% 0 1 0.12% 4 12 0.48% 9 28 0.22%
8 11 33 0.10% 0 2 0.25% 7 22 0.87% 3 9 0.07%
9 2 8 0.03% 2 7 0.86% 0 2 0.08% 0 1 0.01%
10 16 50 0.16% 4 13 1.60% 14 44 1.74% 18 54 0.43%
11 27 81 0.25% 3 9 1.11% 7 22 0.87% 16 47 0.37%
12 166 500 1.57% 3 11 1.36% 20 61 2.42% 62 186 1.48%
13 9 29 0.09% 0 1 0.12% 8 26 1.03% 2 7 0.05%
14 25 77 0.24% 2 8 0.99% 16 48 1.90% 5 15 0.12%
15 9 28 0.09% 5 15 1.85% 5 16 0.63% 9 27 0.22%
16 2292 6876 21.59% 0 1 0.12% 68 205 8.12% 599 1797 14.35%
17 1423 4269 13.40% 3 9 1.11% 229 687 27.22% 493 1478 11.80%
18 2850 8552 26.85% 3 9 1.11% 70 210 8.32% 750 2249 17.95%
19 6 18 0.06% 5 15 1.85% 4 13 0.52% 9 26 0.21%
20 23 71 0.22% 1 4 0.49% 5 15 0.59% 4 13 0.10%
21 9 29 0.09% 2 7 0.86% 7 21 0.83% 4 11 0.09%
22 2927 8781 27.57% 1 5 0.62% 78 235 9.31% 774 2321 18.53%
23 412 1237 3.88% 218 655 80.86% 251 754 29.87% 1307 3920 31.30%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 291 0.91% 228 1.82% /
2 114 0.36% 864 6.89% /default.html
3 113 0.35% 386 3.08% /default_page_assets/scss/main.scss
4 66 0.21% 63 0.50% /default_page_assets/
5 61 0.19% 71 0.57% /default_page_assets/images/
6 61 0.19% 71 0.57% /default_page_assets/scss/
7 9 0.03% 44 0.35% /default_page_assets/scss/main.css
8 9 0.03% 39 0.31% /default_page_assets/scss/main.min.css
9 8 0.03% 1632 13.03% /default_page_assets/images/hero.jpg
10 8 0.03% 234 1.86% /default_page_assets/images/libg.jpg
11 8 0.03% 85 0.68% /default_page_assets/images/logo.png
12 5 0.02% 0 0.00% /.well-known/acme-challenge/TOQ732AjU1fMKEudRFFdPShcsiF_NUiCRfaXHt9pPms
13 5 0.02% 0 0.00% /.well-known/acme-challenge/z3sgAhPIwr4FhHIxUmRUEkWqR6p7f7smhdd2UOfXAQk
14 1 0.00% 1 0.01% /.well-known/
15 1 0.00% 1 0.01% /.well-known/acme-challenge/
16 1 0.00% 0 0.00% /.well-known/acme-challenge/0-HNITYWF2YB-YVQB71LELSI2Q7VDBID
17 1 0.00% 0 0.00% /.well-known/acme-challenge/0Y596W3DOKSFXI2L4WTPM6L-40JZJKBH
18 1 0.00% 0 0.00% /.well-known/acme-challenge/1-N4SNU87-1AVZKS98NZLVSDUYM2A2-G
19 1 0.00% 0 0.00% /.well-known/acme-challenge/2UZUGN57NVKONF4C8BOISBKQP1FF8KTQ
20 1 0.00% 0 0.00% /.well-known/acme-challenge/4M-5S7YLAYS4JTHPW7UPYEKQL2TL8MAK
21 1 0.00% 0 0.00% /.well-known/acme-challenge/4R8-9WSCWKY6WFEXCWVUHUXGBV3U3ACX
22 1 0.00% 0 0.00% /.well-known/acme-challenge/4RLOJAFZB2VGOV4M5DD36L1XJ-DFXKC9
23 1 0.00% 0 0.00% /.well-known/acme-challenge/5714BTCX4RRKD4AF-17XJ_J2WDSKL93A
24 1 0.00% 0 0.00% /.well-known/acme-challenge/5S08QOAZ1FIBRGRL-ROJ2253OPY2SU4Q
25 1 0.00% 0 0.00% /.well-known/acme-challenge/6BJCF28GGMVB5P8BXL-Z4S3XIO-CXWGZ
26 1 0.00% 0 0.00% /.well-known/acme-challenge/6Q2PE4_3DAJ4ZO1BU_52MBIA2BW5DL0M
27 1 0.00% 0 0.00% /.well-known/acme-challenge/9QI3I4XHAS1-UAK3JW04TVJL-0ERAR76
28 1 0.00% 0 0.00% /.well-known/acme-challenge/9_28AT5EO_AI95FG6KLYT549AM9VSFY-
29 1 0.00% 0 0.00% /.well-known/acme-challenge/9_7P_69A8TI68E04HSAODP1EH6DJZ1N5
30 1 0.00% 0 0.00% /.well-known/acme-challenge/BRESQG3F-V0RZ3MPNSA2PR3X9190RPI6

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 8 0.03% 1632 13.03% /default_page_assets/images/hero.jpg
2 114 0.36% 864 6.89% /default.html
3 113 0.35% 386 3.08% /default_page_assets/scss/main.scss
4 8 0.03% 234 1.86% /default_page_assets/images/libg.jpg
5 291 0.91% 228 1.82% /
6 8 0.03% 85 0.68% /default_page_assets/images/logo.png
7 61 0.19% 71 0.57% /default_page_assets/scss/
8 61 0.19% 71 0.57% /default_page_assets/images/
9 66 0.21% 63 0.50% /default_page_assets/
10 9 0.03% 44 0.35% /default_page_assets/scss/main.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 291 0.91% 106 99.07% /
2 66 0.21% 1 0.93% /default_page_assets/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 291 0.91% 95 94.06% /
2 61 0.19% 4 3.96% /default_page_assets/scss/
3 66 0.21% 2 1.98% /default_page_assets/

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 17507 54.96% 0 0.00% 4579 36.56% 6 4.00% 172.172.130.74
2 8522 26.75% 0 0.00% 2207 17.62% 1 0.67% 52.163.117.106
3 2058 6.46% 3 0.37% 844 6.74% 1 0.67% 173.239.217.134
4 463 1.45% 0 0.00% 173 1.38% 1 0.67% 13.76.143.56
5 463 1.45% 0 0.00% 173 1.38% 1 0.67% 52.163.58.165
6 310 0.97% 0 0.00% 78 0.62% 0 0.00% 139.59.126.66
7 244 0.77% 244 30.12% 1735 13.85% 1 0.67% vps-bd272fa4.vps.ovh.net
8 244 0.77% 244 30.12% 1735 13.85% 1 0.67% vps-d3dbb879.vps.ovh.net
9 238 0.75% 0 0.00% 104 0.83% 1 0.67% 52.187.46.56
10 97 0.30% 1 0.12% 54 0.43% 1 0.67% 193.41.206.24
11 64 0.20% 0 0.00% 18 0.14% 0 0.00% 103.24.219.177
12 63 0.20% 0 0.00% 7 0.06% 1 0.67% 52.163.116.138
13 63 0.20% 0 0.00% 7 0.06% 1 0.67% 52.163.119.217
14 62 0.19% 0 0.00% 15 0.12% 2 1.33% 156.233.225.192
15 61 0.19% 0 0.00% 15 0.12% 3 2.00% customer.sttlwax1.pop.starlinkisp.net
16 60 0.19% 9 1.11% 39 0.31% 1 0.67% c3ee778768.scan.leakix.org
17 60 0.19% 9 1.11% 39 0.31% 1 0.67% ca65e15345.scan.leakix.org
18 60 0.19% 0 0.00% 15 0.12% 1 0.67% hostglobal.plus
19 53 0.17% 53 6.54% 6 0.04% 1 0.67% vm4478.tmdcloud.com
20 42 0.13% 6 0.74% 26 0.21% 2 1.33% 152.42.174.153
21 42 0.13% 3 0.37% 19 0.15% 2 1.33% 178.128.94.81
22 41 0.13% 0 0.00% 25 0.20% 1 0.67% ec2-13-38-216-249.eu-west-3.compute.amazonaws.com
23 40 0.13% 6 0.74% 26 0.21% 1 0.67% a0d8574844.scan.leakix.org
24 40 0.13% 6 0.74% 26 0.21% 1 0.67% a46db02ec6.scan.leakix.org
25 40 0.13% 6 0.74% 26 0.21% 1 0.67% b32f2b056d.scan.leakix.org
26 40 0.13% 6 0.74% 26 0.21% 1 0.67% b69efeaf93.scan.leakix.org
27 40 0.13% 6 0.74% 26 0.21% 1 0.67% f1096f7e4e.scan.leakix.org
28 31 0.10% 0 0.00% 8 0.06% 0 0.00% mail.whatami.co
29 30 0.09% 3 0.37% 0 0.00% 3 2.00% 2600:1f16:1314:b800:e5e3:6568:7e94:f721
30 26 0.08% 2 0.25% 16 0.13% 2 1.33% 178.215.224.228

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17507 54.96% 0 0.00% 4579 36.56% 6 4.00% 172.172.130.74
2 8522 26.75% 0 0.00% 2207 17.62% 1 0.67% 52.163.117.106
3 244 0.77% 244 30.12% 1735 13.85% 1 0.67% vps-bd272fa4.vps.ovh.net
4 244 0.77% 244 30.12% 1735 13.85% 1 0.67% vps-d3dbb879.vps.ovh.net
5 2058 6.46% 3 0.37% 844 6.74% 1 0.67% 173.239.217.134
6 463 1.45% 0 0.00% 173 1.38% 1 0.67% 13.76.143.56
7 463 1.45% 0 0.00% 173 1.38% 1 0.67% 52.163.58.165
8 238 0.75% 0 0.00% 104 0.83% 1 0.67% 52.187.46.56
9 310 0.97% 0 0.00% 78 0.62% 0 0.00% 139.59.126.66
10 97 0.30% 1 0.12% 54 0.43% 1 0.67% 193.41.206.24

Top 12 of 12 Total Referrers
# Hits Referrer
1 31702 99.52% - (Direct Request)
2 43 0.13% www.google.com
3 41 0.13% https://vm4478.tmdcloud.com:2087/
4 31 0.10% https://globalpublishingcompany.com/
5 17 0.05% https://www.globalpublishingcompany.com/
6 8 0.03% https://globalpublishingcompany.com/wp-login.php
7 4 0.01% http://globalpublishingcompany.com/
8 2 0.01% http://globalpublishingcompany.com
9 2 0.01% http://www.globalpublishingcompany.com
10 2 0.01% https://www.google.com/
11 1 0.00% http://globalpublishingcompany.com/wp-login.php
12 1 0.00% http://www.globalpublishingcompany.com/

Top 15 of 196 Total User Agents
# Hits User Agent
1 968 3.04% Go-http-client/1.1
2 342 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
3 126 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
4 84 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 78 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 73 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 62 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 61 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
9 57 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
10 54 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 50 0.16% Cpanel-HTTP-Client/1.0
12 50 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 50 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 49 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 48 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for December 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 30458 95.62% 88 10.86% 8525 68.06% Unresolved/Unknown
2 600 1.88% 141 17.41% 397 3.17% Non-Profit (org)
3 566 1.78% 490 60.49% 3495 27.90% Network (net)
4 172 0.54% 70 8.64% 68 0.55% Commercial (com)
5 32 0.10% 0 0.00% 8 0.06% Colombia
6 23 0.07% 18 2.22% 30 0.24% Germany
7 2 0.01% 2 0.25% 2 0.01% United States
8 1 0.00% 1 0.12% 1 0.01% Russian Federation


Generated by Webalizer Version 2.23